
| Designation | RS1 | RS2 | MS | SS1 |
|---|---|---|---|---|
| RESIDUE ON 600 MICRON IS SIEVE % BY MASS | 0.05%MAX | 0.05%MAX | 0.05%MAX | 0.05%MAX |
| VISCOSITY@50 DEG C (SAYBOLT)SEC | 20-100 | 100-300 | 50-300 | 20-100(@25C) |
| STORAGE STABILITY AFTER 24 HOURS,%MAX | Less than 2 | Less than 1 | Less than 2 | |
| BINDER-RESIDUE BY EVAPORATION | MIN 60 % | MIN 67 % | MIN 65 % | 50 % |
| Setting Time | ~15 MIN | ~30 MIN | ||
| Appearance | CHOCOLATE BROWN LIQUID | |||
| MISCIBILITY WITH WATER | NO COAGULATION | |||
| COAGULATION AT LOW TEMPRATURE | NIL | |||
| DISTILATION(% BY VOLUME) AT 190 DEG C AT 225 DEG C AT 260 DEG C AT 315 DEG C WATER CONTENT(% BY MASS) COAGULATION AT LOW TEMPRATURE |
20-55 30-75 40-90 60-100 MAX20 NIL |
| Designation | Requirement |
|---|---|
| SIEVE TEST,%MAX | 0.1 |
| VISCOSITY BY SABOLT FUROL AT 25 C,SEC | 20-100 |
| STORAGE STABILITY AFTER 24 HOURS,%MAX | 1 |
| PARTICLE CHARGE | POSITIVE |
| CEMENT MIXING TEST,% MAX | 2 |
| MISCIBILITY WITH WATER | NO COAG |
| TEST ON RESIDUE: 1. PENETRATION 25 C 2. DUCITILITY 25 C,CM,MIN 3. SOLUBILITY IN TRICHLORO ETHYLENE % MASS,MIN |
40-90 40 97.5 |
| DESILLATION : RESIDUE,MIN | 57 |
| WATER CONTENT,% BY MASS, MAZ | - |